Most points in a game
219.02 ptsLoading your league…
Loading your league…
ICSJ FFL ARCHIVE · 2017–2026
Every Sunday leaves a mark. Explore the performances, rivalries, and franchises that built ICSJ.
Most points in a game
219.02 ptsLargest margin of victory
108.4 ptsMost points in a loss
187.38 ptsLowest score in a win
82.6 ptsTHE HIGHEST PEAKS
NO MERCY
BUILT OVER SUNDAYS
| Rank | Franchise | Wins | Win % | Titles |
|---|---|---|---|---|
| 1 | Team ThrillESPNfan2335824369 | 75 | 59.5% | 2 |
| 2 | Team Chezmarkpn9767419 & ChezIsBaller | 72 | 57.1% | 3 |
| 3 | AC Freshaconno5538552 & ESPNFAN8160710908 | 71 | 56.3% | 1 |
| 4 | Team Baconno5538552 & ESPNfan2994021262 | 67 | 53.2% | 1 |
| 5 | Team bartobartolai711 | 66 | 52.4% | 1 |
| 6 | charlie_econcecono6178168 & espnfan1036084204 | 63 | 50.0% | 0 |
| 7 | Big Hearts Little PackagesWinItAll_Breen & ESPNfan5773489219 | 56 | 44.4% | 1 |
| 8 | Maye the Bhayshul be With Youkaddin0492941 & ESPNFAN5230872834 | 56 | 44.4% | 0 |
| 9 | The Silly Geese |
RECENT HISTORY
Champion
Champion
Champion
| 53 |
| 42.1% |
| 0 |
| 10 | One Krafty S0BESPNFAN6381141395 & F10388 | 51 | 40.5% | 0 |
|---|