Loading your league…
Loading your league…
PLAYER ARCHIVE
Wide receiver. Observed in ICSJ FFL from 2024 to 2026. This is a source position label, not a historical eligibility claim.
DRAFT HISTORY
No draft record is available for this filter.
COVERAGE NOTES
WEEKLY OBSERVATIONS
Actual and projection are separate source fields. A recorded lineup slot is shown as supplied; it is not reclassified as starter or bench.
| Season | Week | Team | Lineup | Actual | Projection |
|---|---|---|---|---|---|
| 2026 | 5 | Maye the Bhayshul be With You | Recorded slot 4 | 0.00 | Not recorded |
| 2026 | 3 | Team B | Recorded slot 20 | 8.30 | 9.93 |
| 2025 | 19 | Great Man | Recorded slot 20 | Not recorded | Not recorded |
| 2025 | 18 | Great Man | Recorded slot 20 | Not recorded | 10.65 |
| 2025 | 17 | Great Man | Recorded slot 20 | Not recorded | 10.95 |
| 2025 | 16 | Great Man | Recorded slot 20 | 9.40 | 8.98 |
| 2025 | 15 | Great Man | Recorded slot 20 | 0.00 | 8.97 |
| 2025 | 14 | Great Man | Recorded slot 20 | 4.40 | 9.43 |
| 2025 | 13 | Great Man | Recorded slot 20 | 5.00 | 10.60 |
| 2025 | 12 | Great Man | Recorded slot 4 | 5.80 | Not recorded |
| 2025 | 7 | Charlieeconomou |
| Recorded slot 20 |
| 8.30 |
| 12.38 |
| 2025 | 5 | Team Chez | Recorded slot 20 | 11.10 | 10.60 |
|---|
| 2025 | 4 | Charlieeconomou | Recorded slot 20 | 4.20 | 11.35 |
|---|
| 2024 | 5 | Mr. Rogers' Naberhood | Recorded slot 23 | 4.60 | 10.41 |
|---|