Loading your league…
Loading your league…
PLAYER ARCHIVE
Running back. Observed in ICSJ FFL from 2024 to 2026. This is a source position label, not a historical eligibility claim.
DRAFT HISTORY
COVERAGE NOTES
WEEKLY OBSERVATIONS
Actual and projection are separate source fields. A recorded lineup slot is shown as supplied; it is not reclassified as starter or bench.
| Season | Week | Team | Lineup | Actual | Projection |
|---|---|---|---|---|---|
| 2026 | 5 | AC Fresh | Recorded slot 20 | 0.00 | Not recorded |
| 2026 | 4 | AC Fresh | Recorded slot 20 | 3.10 | Not recorded |
| 2026 | 3 | AC Fresh | Recorded slot 20 | 3.50 | 9.18 |
| 2026 | 2 | AC Fresh | Recorded slot 20 | 10.20 | 9.93 |
| 2026 | 1 | AC Fresh | Recorded slot 20 | 5.40 | 9.54 |
| 2025 | 19 | Rashee Rice Driving Academy | Recorded slot 20 | Not recorded | Not recorded |
| 2025 | 18 | Rashee Rice Driving Academy | Recorded slot 20 | Not recorded | 0.00 |
| 2025 | 17 | Rashee Rice Driving Academy | Recorded slot 20 | Not recorded | 9.98 |
| 2025 | 16 | Rashee Rice Driving Academy | Recorded slot 20 | 13.10 | 6.50 |
| 2025 | 15 | Rashee Rice Driving Academy | Recorded slot 20 | 13.10 | 8.02 |
| 2025 | 14 |
| Rashee Rice Driving Academy |
|---|
| Recorded slot 2 |
| 28.10 |
| 7.15 |
| 2024 | 1 | Team Chez | Recorded slot 20 | 0.00 | 5.76 |
|---|