Loading your league…
Loading your league…
PLAYER ARCHIVE
Running back. Observed in ICSJ FFL from 2025 to 2026. This is a source position label, not a historical eligibility claim.
DRAFT HISTORY
COVERAGE NOTES
WEEKLY OBSERVATIONS
Actual and projection are separate source fields. A recorded lineup slot is shown as supplied; it is not reclassified as starter or bench.
| Season | Week | Team | Lineup | Actual | Projection |
|---|---|---|---|---|---|
| 2026 | 5 | Big Hearts Little Packages | Recorded slot 20 | 0.00 | Not recorded |
| 2026 | 4 | Big Hearts Little Packages | Recorded slot 20 | 29.00 | Not recorded |
| 2026 | 3 | Big Hearts Little Packages | Recorded slot 20 | 3.10 | 8.59 |
| 2026 | 2 | Big Hearts Little Packages | Recorded slot 20 | 7.80 | 9.97 |
| 2026 | 1 | Big Hearts Little Packages | Recorded slot 20 | 24.40 | 10.43 |
| 2025 | 19 | Team B | Recorded slot 20 | Not recorded | Not recorded |
| 2025 | 18 | Team B | Recorded slot 20 | Not recorded | 11.52 |
| 2025 | 17 | Team B | Recorded slot 20 | Not recorded | 10.43 |
| 2025 | 16 | Team B | Recorded slot 20 | 12.30 | 11.21 |
| 2025 | 15 | Team B | Recorded slot 20 | 3.30 | 11.10 |
| 2025 | 14 |
| Team B |
|---|
| Recorded slot 23 |
| 8.70 |
| 9.88 |
| 2025 | 13 | Team B | Recorded slot 20 | 20.00 | 8.19 |
|---|
| 2025 | 12 | Team B | Recorded slot 20 | 10.80 | Not recorded |
|---|
| 2025 | 11 | Team B | Recorded slot 20 | 10.70 | 9.04 |
|---|
| 2025 | 10 | Team B | Recorded slot 2 | 8.80 | 11.62 |
|---|
| 2025 | 9 | Team Chez | Recorded slot 20 | 23.80 | 15.72 |
|---|
| 2025 | 8 | Team Chez | Recorded slot 20 | 2.40 | Not recorded |
|---|