Loading your league…
Loading your league…
PLAYER ARCHIVE
Wide receiver. Observed in ICSJ FFL from 2025 to 2026. This is a source position label, not a historical eligibility claim.
DRAFT HISTORY
COVERAGE NOTES
WEEKLY OBSERVATIONS
Actual and projection are separate source fields. A recorded lineup slot is shown as supplied; it is not reclassified as starter or bench.
| Season | Week | Team | Lineup | Actual | Projection |
|---|---|---|---|---|---|
| 2026 | 5 | The Silly Geese | Recorded slot 20 | 0.00 | Not recorded |
| 2026 | 4 | The Silly Geese | Recorded slot 4 | 11.70 | Not recorded |
| 2026 | 3 | The Silly Geese | Recorded slot 4 | 22.00 | 11.56 |
| 2026 | 2 | The Silly Geese | Recorded slot 20 | 9.80 | 10.99 |
| 2026 | 1 | The Silly Geese | Recorded slot 20 | 15.50 | 11.15 |
| 2025 | 8 | Drake | Recorded slot 20 | 3.40 | Not recorded |
| 2025 | 7 | Drake | Recorded slot 20 | 7.70 | 11.80 |
| 2025 | 6 | Drake | Recorded slot 20 | 13.20 | 11.23 |
| 2025 | 5 | Drake | Recorded slot 20 | 0.00 | 0.00 |
| 2025 | 4 | Drake | Recorded slot 20 | 11.30 | 10.95 |
| 2025 | 3 | Chasing Flowers |
| Recorded slot 20 |
| 10.10 |
| 8.90 |
| 2025 | 2 | Chasing Flowers | Recorded slot 20 | 1.50 | 10.84 |
|---|
| 2025 | 1 | Chasing Flowers | Recorded slot 20 | 3.60 | 12.48 |
|---|