Loading your league…
Loading your league…
PLAYER ARCHIVE
Tight end. Observed in ICSJ FFL from 2025 to 2026. This is a source position label, not a historical eligibility claim.
DRAFT HISTORY
COVERAGE NOTES
WEEKLY OBSERVATIONS
Actual and projection are separate source fields. A recorded lineup slot is shown as supplied; it is not reclassified as starter or bench.
| Season | Week | Team | Lineup | Actual | Projection |
|---|---|---|---|---|---|
| 2026 | 5 | Big Hearts Little Packages | Recorded slot 20 | 0.00 | Not recorded |
| 2026 | 4 | Big Hearts Little Packages | Recorded slot 20 | 11.70 | Not recorded |
| 2026 | 3 | Big Hearts Little Packages | Recorded slot 20 | 7.10 | 9.77 |
| 2026 | 2 | Big Hearts Little Packages | Recorded slot 6 | 1.30 | 11.55 |
| 2026 | 1 | Big Hearts Little Packages | Recorded slot 6 | 0.00 | 12.17 |
| 2025 | 19 | Team barto | Recorded slot 6 | Not recorded | Not recorded |
| 2025 | 18 | Team barto | Recorded slot 6 | Not recorded | 10.69 |
| 2025 | 17 | Team barto | Recorded slot 6 | Not recorded | 9.74 |
| 2025 | 16 | Team barto | Recorded slot 6 | 6.00 | 9.97 |
| 2025 | 15 | Team barto | Recorded slot 6 | 10.10 | 8.77 |
| 2025 | 14 |
| Team barto |
|---|
| Recorded slot 6 |
| 12.90 |
| 9.29 |
| 2025 | 5 | Chasing Flowers | Recorded slot 20 | 0.00 | 0.00 |
|---|
| 2025 | 4 | Chasing Flowers | Recorded slot 20 | 0.00 | 0.00 |
|---|
| 2025 | 3 | Chasing Flowers | Recorded slot 20 | 4.10 | 4.41 |
|---|
| 2025 | 2 | Chasing Flowers | Recorded slot 20 | 0.00 | 7.22 |
|---|
| 2025 | 1 | Chasing Flowers | Recorded slot 20 | 3.20 | 8.87 |
|---|